




Top Mount Swimming Pool Filter
High-Efficiency Sand Filter | Top-Mount Valve Design
Made of durable fiberglass for corrosion resistance and strength.
Features a convenient top-mounted multiport valve for easy operation and superior filtration, keeping pool water crystal clear. Ideal for both residential and commercial pools.
✔ Top-mounted multiport valve for easy filter/backwash switching
✔ High-strength fiberglass tank (UV-resistant & corrosion-proof)
✔ Fine quartz sand filtration for superior debris removal
✔ Low-maintenance design saves time & costs
Max Working Pressure: 250kpa / 36psi / 2.5 bar or 400kpa / 58psi / 4.0bar
Factory Testing Pressure: 400kpa / 58pss / 4.0 par or 600kpa / 86psi / 6.0 bar
Max Temperature: 50℃ (122F)
Size of Silica Sand: 0.5mm-0.8mm
Top Mount Filter | ||||||
---|---|---|---|---|---|---|
Model Name | Filter Area (m²) | Diameter (H/mm) | Tank Dia(mm) | Flow (m³/h) | Valve Connection | Sand (kg) |
V400 | 0.13 | 760 | 400 | 6.48 | 1.5inch / 50mm | 30 |
V450 | 0.16 | 815 | 450 | 8.1 | 1.5inch / 50mm | 45 |
V525 | 0.22 | 880 | 525 | 11.1 | 1.5inch / 50mm | 80 |
V625 | 0.32 | 1005 | 625 | 15.6 | 1.5inch / 50mm | 130 |
V700 | 0.4 | 1100 | 710 | 19.5 | 1.5inch / 50mm | 190 |
V700B | 0.41 | 1150 | 700 | 20.16 | 2 inch / 63mm | 190 |
V750 | 0.44 | 1180 | 750 | 22 | 2 inch / 63mm | 230 |
V800 | 0.5 | 1310 | 800 | 24.9 | 2 inch / 63mm | 260 |
V900 | 0.64 | 1380 | 900 | 31.2 | 2 inch / 63mm | 400 |
V1000 | 0.79 | 1495 | 1000 | 39 | 2 inch / 63mm | 600 |
V1200 | 1.13 | 1600 | 1200 | 51.8 | 2 inch / 63mm | 860 |
Noted: Suggest snd weight varies with differences in filter media size. For reference only. |
Product Details Gallery


