




Side Mount Swimming Pool Filter
Side-Mount Sand Filter – Space-Saving, High-Performance
Engineered with a side-mounted multiport valve for flexible installation, this durable fiberglass filter delivers powerful filtration while optimizing space.
✔ Space-Saving Design: Side valve placement fits compact setups.
✔ Robust Fiberglass Tank: Resists corrosion and UV damage.
✔ Easy-Access Valve: Simplified maintenance and backwashing.
✔ Crystal Clear Water: Efficient sand filtration for all pool types.
Max Working Pressure: 250kpa / 36psi / 2.5 bar or 400kpa / 58psi / 4.0bar
Factory Testing Pressure: 400kpa / 58pss / 4.0 par or 600kpa / 86psi / 6.0 bar
Max Temperature: 50℃ (122F)
Size of Silica Sand: 0.5mm-0.8mm
Side Mount Filter | ||||||
---|---|---|---|---|---|---|
Model Name | Filter Area (m²) | Diameter (H/mm) | Tank Dia(mm) | Flow (m³/h) | Valve Connection | Sand (kg) |
S400 | 0.13 | 760 | 400 | 7.1 | 1.5inch / 50mm | 30 |
S450 | 0.16 | 815 | 450 | 8.1 | 1.5inch / 50mm | 45 |
S525 | 0.22 | 880 | 525 | 12 | 1.5inch / 50mm | 80 |
S625 | 0.32 | 1005 | 625 | 15 | 1.5inch / 50mm | 130 |
S700 | 0.4 | 1100 | 710 | 20.4 | 1.5inch / 50mm | 190 |
S700B | 0.41 | 1150 | 700 | 20.7 | 2 inch / 63mm | 190 |
S750 | 0.45 | 1180 | 750 | 21 | 2 inch / 63mm | 230 |
S800 | 0.53 | 1310 | 800 | 25.2 | 2 inch / 63mm | 260 |
S900 | 0.66 | 1380 | 900 | 32.7 | 2 inch / 63mm | 400 |
S1000 | 0.82 | 1495 | 1000 | 39 | 2 inch / 63mm | 600 |
S1200 | 1.17 | 1600 | 1200 | 51.6 | 2 inch / 63mm | 920 |
Noted: Suggest snd weight varies with differences in filter media size. For reference only. |
Product Details Gallery






