




JA35
Recirculation of water in Bathtub pump
Recirculation of water in SPA equipment
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤50
Max.working pressure: 0.3MPa
Insulation F
IPX5 Waterproof Standard
Thermal Protector: TI.USA
Model | Qmax (l/min) | Hmax (m) | V/Hz | Power(P1) | Amps | Fitting Size (mm) | |
---|---|---|---|---|---|---|---|
KW | HP | ||||||
JA35 | 150 | 7.5 | 220-240/50 | 0.25 | 0.35 | 1.6 | 48.5 or 50 |
JA50 | 180 | 10 | 220-240/50 | 0.37 | 0.5 | 2.0 | 48.5 or 50 |
JA75 | 250 | 12 | 220-240/50 | 0.55 | 0.75 | 3.2 | 48.5 or 50 |
JA100 | 300 | 12 | 220-240/50 | 0.75 | 1 | 3.8 | 48.5 or 50 |
JA120 | 335 | 13 | 220-240/50 | 0.9 | 1.2 | 4.6 | 48.5 or 50 |
JA150 | 380 | 16 | 220-240/50 | 1.1 | 1.5 | 5.8 | 48.5 or 50 |
JA200 | 450 | 16 | 220-240/50 | 1.5 | 2 | 7.0 | 48.5 or 50 |
PS: 230V/60Hz,110V/60Hz,110V/50Hz models are available on request |
Product Details Gallery


