



SHP100
Features
Economical, efficient and reliable
Inlet and outlet : 1 1/2-11.5NPT or G1 1/2
Applications
Apply to medium and large size swimming
pools and decoration pool…etc.
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤ 50℃
Max.working pressure: 0.3MPa.
Insulation F
IPX5 Waterproof Standard
Thermal Protector: TI.USA
Model | Qmax (l/min) | Hmax (m) | V/Hz | Power(P1) | Amps | |
---|---|---|---|---|---|---|
KW | HP | |||||
SHP100 | 360 | 10.5 | 220-240/50 | 0.75 | 1 | 3.8 |
SHP120 | 380 | 11.5 | 220-240/50 | 0.9 | 1.2 | 4.6 |
SHP150 | 420 | 14.5 | 220-240/50 | 1.1 | 1.5 | 5.2 |
SHP200 | 510 | 16 | 220-240/50 | 1.5 | 2 | 7 |
Product Details Gallery


