



SUPB075
Mariculture circulation filter
Recirculation of water in swimming pool equipment
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤ 50℃
Max.working pressure: 0.3MPa.
Insulation F
IPX5 Waterproof Standard
Thermal Protector: TI.USA
Model | Qmax (l/min) | Hmax (m) | V/Hz | Power(P1) | Amps | Fitting Size (mm) | |
---|---|---|---|---|---|---|---|
KW | HP | ||||||
SUPB075 | 290 | 10 | 220-240/50 | 0.55 | 0.75 | 3.2 | 60.3 or 63 |
SUPB100 | 380 | 13 | 220-240/50 | 0.75 | 1 | 3.8 | 60.3 or 63 |
SUPB150 | 420 | 17 | 220-240/50 | 1.1 | 1.5 | 5.2 | 60.3 or 63 |
SUPB200 | 465 | 19 | 220-240/50 | 1.5 | 2 | 7 | 60.3 or 63 |
SUPB250 | 480 | 21 | 220-240/50 | 1.85 | 2.5 | 8.6 | 60.3 or 63 |
SBQ300 | 540 | 23 | 220-240/50 | 2.5 | 3 | 10 | 60.3 or 63 |
SUPA150 | 420 | 18.5 | 220-240/50 | 1.1 | 1.5 | 5.2 | 60.3 or 63 |
SUPA200 | 465 | 19.5 | 220-240/50 | 1.5 | 2 | 7 | 60.3 or 63 |
SUPA250 | 480 | 21 | 220-240/50 | 1.85 | 2.5 | 8.6 | 60.3 or 63 |
SUPA300 | 540 | 23 | 220-240/50 | 2.2 | 3 | 10 | 60.3 or 63 |
SUPA150-II | 200 | 4 | 220-240/50 | (low speed)0.3 | 3/8 | 2.2 | 60.3 or 63 |
420 | 18.5 | (high speed)1.1 | 1.5 | 5.2 | |||
SUPA200-II | 215 | 4.5 | 220-240/50 | (low speed)0.35 | 3/8 | 2.4 | 60.3 or 63 |
465 | 19.5 | (high speed)1.5 | 2 | 7 | |||
SUPA250-II | 230 | 5 | 220-240/50 | (low speed)0.4 | 1/2 | 2.8 | 60.3 or 63 |
480 | 21 | (high speed)1.85 | 2.5 | 8.6 | |||
SUPA300-II | 250 | 5.5 | 220-240/50 | (low speed)0.45 | 5/8 | 3.2 | 60.3 or 63 |
540 | 23 | (high speed)2.2 | 3 | 10 | |||
PS: 230V/60Hz version on request |
Product Details Gallery


