




SWIM 2-120
Recirculation of water in swimming pool equipment
This series is completely independent
development based on conventional installation dimension.
One-piece handle, easy to install.
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤ 50℃
Max.working pressure: 0.3MPa.
Insulation F
IPX5 Waterproof Standard
Thermal Protector: TI.USA
Model | Qmax (l/min) | Hmax (m) | Curves | V/Hz | Power(P1) | Amps | Fitting Size (mm) | |
---|---|---|---|---|---|---|---|---|
KW | HP | |||||||
SWIM 2-120 | 350 | 12.5 | 1 | 220-240/50 | 0.9 | 1.2 | 4.6 | 60.3 or 63 |
SWIM 2-150 | 380 | 16.5 | 2 | 220-240/50 | 1.1 | 1.5 | 5.2 | 60.3 or 63 |
SWIM 2-200 | 500 | 20 | 3 | 220-240/50 | 1.5 | 2 | 7 | 60.3 or 63 |
SWIM 2-250 | 560 | 19.5 | 4 | 220-240/50 | 1.85 | 2.5 | 8.6 | 60.3 or 63 |
SWIM 2-300 | 600 | 22 | 5 | 220-240/50 | 2.2 | 3 | 10 | 60.3 or 63 |
SWIM 2-400 | 650 | 25 | 6 | 220-240/50 | 3 | 4 | 14 | 60.3 or 63 |
SWIM S2-120 | 350 | 12.5 | 1 | 220-240/50 | 0.9 | 1.2 | 4.6 | 60.3 or 63 |
SWIM S2-150 | 380 | 16.5 | 2 | 220-240/50 | 1.1 | 1.5 | 5.2 | 60.3 or 63 |
SWIM S2-200 | 500 | 20 | 3 | 220-240/50 | 1.5 | 2 | 7 | 60.3 or 63 |
SWIM S2-250 | 560 | 19.5 | 4 | 220-240/50 | 1.85 | 2.5 | 8.6 | 60.3 or 63 |
SWIM S2-300 | 600 | 22 | 5 | 220-240/50 | 2.2 | 3 | 10 | 60.3 or 63 |
SWIM S2-400 | 650 | 25 | 6 | 220-240/50 | 3 | 4 | 14 | 60.3 or 63 |
Product Details Gallery


