




SWPB075
Features
This series is completely independent development based on conventional installation dimension.
The inlet and outlet are reinforced with stainless steel ring.
One-piece handle, easy to install.
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤ 50℃
Max.working pressure: 0.3MPa.
Insulation F
IPX5 Waterproof Standard
Thermal Protector: TI.USA
Model | Qmax (l/min) | Hmax (m) | Curves | V/Hz | Power(P1) | Amps | Fitting Size (mm) | |
---|---|---|---|---|---|---|---|---|
KW | HP | |||||||
SWPB075 | 350 | 12.5 | 1 | 220-240/50 | 0.9 | 1.2 | 4.6 | 60.3 or 63 |
SWPB100 | 380 | 16.5 | 2 | 220-240/50 | 1.1 | 1.5 | 5.2 | 60.3 or 63 |
SWPB120 | 500 | 20 | 3 | 220-240/50 | 1.5 | 2 | 7 | 60.3 or 63 |
SWPB150 | 560 | 19.5 | 4 | 220-240/50 | 1.85 | 2.5 | 8.6 | 60.3 or 63 |
SWPB200 | 600 | 22 | 5 | 220-240/50 | 2.2 | 3 | 10 | 60.3 or 63 |
SWPB250 | 650 | 25 | 6 | 220-240/50 | 3 | 4 | 14 | 60.3 or 63 |
SWPB300 | 350 | 12.5 | 1 | 220-240/50 | 0.9 | 1.2 | 4.6 | 60.3 or 63 |
SWPA150-I | 380 | 16.5 | 2 | 220-240/50 | 1.1 | 1.5 | 5.2 | 60.3 or 63 |
SWPA200-I | 500 | 20 | 3 | 220-240/50 | 1.5 | 2 | 7 | 60.3 or 63 |
SWPA250-I | 560 | 19.5 | 4 | 220-240/50 | 1.85 | 2.5 | 8.6 | 60.3 or 63 |
SWPA300-I | 600 | 22 | 5 | 220-240/50 | 2.2 | 3 | 10 | 60.3 or 63 |
SWPA400-I | 650 | 25 | 6 | 220-240/50 | 3 | 4 | 14 | 60.3 or 63 |
SWPA150-II | 400 | 19 | 4 | 220-240/50 | (high speed)1.1 | 1.5 | 5.2 | 60.3 or 63 |
200 | 4 | 9 | (low speed)0.3 | 3/8 | 2.2 | |||
SWPA200-II | 480 | 21 | 5 | 220-240/50 | (high speed)1.5 | 2 | 7 | 60.3 or 63 |
215 | 4.5 | 10 | (low speed)0.35 | 3/8 | 2.4 | |||
SWPA250-II | 530 | 21 | 6 | 220-240/50 | (high speed)1.85 | 2.5 | 8.6 | 60.3 or 63 |
230 | 5 | 11 | (low speed)0.4 | 1/2 | 2.8 | |||
SWPA300-II | 550 | 22 | 7 | 220-240/50 | (high speed)2.2 | 3 | 10 | 60.3 or 63 |
250 | 5.5 | 12 | (low speed)0.45 | 5/8 | 3.2 |
Product Details Gallery


