



WCA50
Mariculture circulation filter
Recirculation of water in Bathtub pump
Recirculation of water in SPA equipment
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤ 50℃
Max.working pressure: 0.3MPa.
Thermal Protector: TI.USA
Insulation F
Model | Qmax (l/min) | Hmax (m) | Curves | V/Hz | Power | Amps | Fitting Size (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
P2 | P1 | |||||||||
KW | HP | KW | HP | |||||||
WCA50 | 270 | 7.5 | 1 | 110-120/60 | 0.25 | 0.33 | 0.37 | 0.5 | 4 | 48.5or50 |
WCA75 | 290 | 9.5 | 2 | 110-120/60 | 0.37 | 0.5 | 0.55 | 0.75 | 5 | 48.5or50 |
WCA100 | 350 | 12 | 3 | 110-120/60 | 0.55 | 0.75 | 0.75 | 1 | 7 | 48.5or50 |
WCA150 | 420 | 14 | 4 | 110-120/60 | 0.75 | 1 | 1.1 | 1.5 | 9 | 48.5or50 |
WBA75 | 290 | 9.5 | 2 | 110-120/60 | 0.37 | 0.5 | 0.55 | 0.75 | 5 | 48.5or50 |
WBA100 | 350 | 12 | 3 | 110-120/60 | 0.55 | 0.75 | 0.75 | 1 | 7 | 48.5or50 |
WBA150 | 420 | 14 | 4 | 110-120/60 | 0.75 | 1 | 1.1 | 1.5 | 9 | 48.5or50 |
WBA200 | 450 | 16.5 | 5 | 110-120/60 | 1.1 | 1.5 | 1.5 | 2 | 13 | 48.5or50 |
WAA100 | 350 | 12 | 3 | 110-120/60 | 0.55 | 0.75 | 0.75 | 1 | 7 | 48.5or50 |
WAA150 | 420 | 14 | 4 | 110-120/60 | 0.75 | 1 | 1.1 | 1.5 | 9.5 | 48.5or50 |
WAA200 | 450 | 16.5 | 5 | 110-120/60 | 1.1 | 1.5 | 1.5 | 2 | 13.5 | 48.5or50 |
Product Details Gallery
No detail images available.