




WCH50
Mariculture circulation filter
Recirculation of water in Bathtub pump
Recirculation of water in SPA equipment
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤ 50℃
Max.working pressure: 0.3MPa.
Insulation F
IPX5 Waterproof Standard
Thermal Protector: TI.USA
Model | Qmax (l/min) | Hmax (m) | Curves | V/Hz | Power | Amps | Fitting Size (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|
P2 | P1 | |||||||||
KW | HP | KW | HP | |||||||
WCH50 | 260 | 8 | 1 | 110-120/60 | 0.25 | 0.33 | 0.37 | 0.5 | 4 | 48.5or50 |
WCH75 | 290 | 10.5 | 2 | 110-120/60 | 0.37 | 0.5 | 0.55 | 0.75 | 5 | 48.5or50 |
WCH100 | 380 | 12 | 3 | 110-120/60 | 0.55 | 0.75 | 0.75 | 1 | 7 | 48.5or50 |
WCH150 | 410 | 15.5 | 4 | 110-120/60 | 0.75 | 1 | 1.1 | 1.5 | 9 | 48.5or50 |
WBH75 | 290 | 10.5 | 2 | 110-120/60 | 0.37 | 0.5 | 0.55 | 0.75 | 5 | 48.5or50 |
WBH100 | 380 | 12 | 3 | 110-120/60 | 0.55 | 0.75 | 0.75 | 1 | 7 | 48.5or50 |
WBH150 | 410 | 15.5 | 4 | 110-120/60 | 0.75 | 1 | 1.1 | 1.5 | 9 | 48.5or50 |
WBH200 | 490 | 17 | 5 | 110-120/60 | 1.1 | 1.5 | 1.5 | 2 | 13 | 48.5or50 |
WAH100 | 380 | 12 | 3 | 110-120/60 | 0.55 | 0.75 | 0.75 | 1 | 7 | 48.5or50 |
WAH150 | 410 | 15.5 | 4 | 110-120/60 | 0.75 | 1 | 1.1 | 1.5 | 9.5 | 48.5or50 |
WAH200 | 490 | 17 | 5 | 110-120/60 | 1.1 | 1.5 | 1.5 | 2 | 13.5 | 48.5or50 |
Product Details Gallery
No detail images available.