WPP75
Mariculture circulation filter
Recirculation of water in Bathtub pump
Recirculation of water in SPA equipment
Working conditions
Medium temperature: 5-50℃
Environmental temperature: ≤50
Max.working pressure: 0.3MPa.
Insulation F
IPX5 Waterproof Standard
Thermal Protector: TI.USA
| Model | Qmax (l/min) | Hmax (m) | V/Hz | Power(P1) | Amps | Fitting Size (mm) | |
|---|---|---|---|---|---|---|---|
| KW | HP | ||||||
| WPP75 | 315 | 10 | 220-240/50 | 0.55 | 0.75 | 3.2 | 48.5 or 50 |
| WPP100 | 350 | 11 | 220-240/50 | 0.75 | 1 | 3.8 | 48.5 or 50 |
| WPP120 | 400 | 11 | 220-240/50 | 0.9 | 1.2 | 4.6 | 48.5 or 50 |
| WPP150 | 430 | 12 | 220-240/50 | 1.1 | 1.5 | 5.8 | 48.5 or 50 |
| WPPE75 | 315 | 10 | 220-240/50 | 0.55 | 0.75 | 3.2 | 48.5 or 50 |
| WPPE100 | 350 | 11 | 220-240/50 | 0.75 | 1 | 3.8 | 48.5 or 50 |
| WPPE120 | 400 | 11 | 220-240/50 | 0.9 | 1.2 | 4.6 | 48.5 or 50 |
| PS: 230V/60Hz,110V/60Hz,110V/50Hz models are available on request | |||||||
Product Details Gallery